Emergency management salary data by state
Emergency Management Director Salary In 2026
The median emergency management director salary is $93,330 a year. That is a midpoint rather than an offer: half of the 13,500 people doing this job earn less than $93,330 and half earn more. The full range is wide. The bottom 10% earn $54,210, the top 10% clear $166,430, and the middle half falls between $67,910 and $126,490. That is a $112,220 gap between the 10th and 90th percentiles, so where you work matters more than the headline number suggests.
The mean is $102,420, $9,090 above the median. When the mean sits that far above the midpoint it means the distribution is pulled up by a group of high earners rather than being evenly spread, which fits an occupation where a handful of federal and large-metro roles pay far more than the rural county jobs that make up much of the field.
Emergency Management Director Salary By State
Every state BLS publishes for this occupation, highest median first. Employment counts are included because a high median on a small base moves a lot year to year: New Mexico's $145,550 median rests on 170 jobs, while Texas reports 1210 at $93,570.
| State | Median | 10th pct | 90th pct | Employed |
|---|---|---|---|---|
| District of Columbia | $184,350 | $89,990 | $195,190 | 150 |
| New Mexico | $145,550 | $72,480 | $202,090 | 170 |
| Washington | $130,780 | $94,020 | $184,740 | 180 |
| California | $129,910 | $90,130 | $199,020 | 1,170 |
| Colorado | $129,660 | $88,200 | $166,810 | |
| Massachusetts | $123,250 | $81,100 | $195,190 | 220 |
| New Jersey | $120,990 | $80,770 | $164,110 | 490 |
| Connecticut | $113,380 | $74,880 | $174,880 | 180 |
| Oregon | $110,720 | $84,200 | $162,380 | 120 |
| Maryland | $107,200 | $68,600 | $176,480 | 150 |
| Minnesota | $106,880 | $73,880 | $163,960 | 190 |
| Nevada | $105,570 | $69,360 | $206,420 | 60 |
| Alaska | $101,850 | $62,140 | $175,270 | 120 |
| Virginia | $99,860 | $67,190 | $179,140 | 450 |
| Idaho | $99,720 | $77,310 | $137,000 | 80 |
| Florida | $99,020 | $55,230 | $164,260 | 720 |
| Louisiana | $96,550 | $58,900 | $144,000 | 180 |
| Ohio | $94,690 | $54,090 | $193,060 | 250 |
| North Carolina | $93,840 | $66,800 | $129,980 | 420 |
| South Carolina | $93,680 | $57,910 | $143,460 | 330 |
| Texas | $93,570 | $58,320 | $163,820 | 1,210 |
| New York | $92,570 | $67,120 | $188,910 | 790 |
| Nebraska | $89,740 | $58,650 | $138,610 | 120 |
| Michigan | $87,880 | $57,650 | $135,810 | 220 |
| Rhode Island | $87,690 | $72,160 | $156,310 | 30 |
| Utah | $84,860 | $60,950 | $124,870 | 170 |
| Maine | $84,050 | $57,590 | $124,970 | 80 |
| Illinois | $83,820 | $44,110 | $164,100 | 450 |
| Georgia | $83,200 | $50,110 | $152,120 | 430 |
| Arizona | $81,970 | $60,280 | $145,990 | 160 |
| Tennessee | $81,800 | $55,780 | $139,420 | 370 |
| Pennsylvania | $81,550 | $54,800 | $135,870 | 520 |
| New Hampshire | $77,420 | $57,470 | $117,560 | 50 |
| Wisconsin | $77,260 | $50,270 | $114,940 | 240 |
| North Dakota | $76,640 | $62,120 | $107,440 | 80 |
| Missouri | $75,660 | $37,440 | $148,870 | 310 |
| Kentucky | $74,730 | $39,710 | $109,210 | 150 |
| Hawaii | $74,290 | $61,620 | $142,820 | 90 |
| Iowa | $73,700 | $45,450 | $109,790 | 130 |
| Kansas | $68,000 | $48,970 | $113,500 | 140 |
| South Dakota | $67,180 | $48,640 | $97,850 | 120 |
| Wyoming | $64,370 | $49,920 | $108,610 | 50 |
| Montana | $62,770 | $51,290 | $100,640 | 90 |
| Oklahoma | $60,990 | $39,580 | $106,130 | 310 |
| West Virginia | $60,460 | $36,630 | $97,160 | 120 |
| Arkansas | $50,180 | $35,280 | $82,240 | 160 |
| Mississippi | $48,650 | $38,250 | $96,680 | 230 |
A blank employment cell means BLS did not publish a count for that state.
Where Emergency Management Directors Earn The Most
District of Columbia at $184,350, New Mexico at $145,550, Washington at $130,780, California at $129,910, Colorado at $129,660. The District of Columbia figure is the outlier that proves the pattern: it is a concentrated federal jobs market with 150 positions, and its 25th percentile alone is $141,710, higher than the median in most states.
At the other end, Mississippi at $48,650, Arkansas at $50,180, West Virginia at $60,460, Oklahoma at $60,990, Montana at $62,770. The gap between the top and bottom state medians is $135,700, which is larger than the entire median salary in Mississippi.
Where Emergency Management Director Jobs Actually Are
The highest-paying states are not the ones hiring most. The five largest employers of emergency management directors are Texas (1210 jobs, $93,570 median), California (1170 jobs, $129,910 median), New York (790 jobs, $92,570 median), Florida (720 jobs, $99,020 median), Pennsylvania (520 jobs, $81,550 median). Between them they account for 4410 of the 12,450 positions the states report. If you are weighing where to move, the trade is usually between a higher median and a market with enough openings to actually get hired into.
How An Emergency Management Director Salary Compares With Nearby Jobs
Emergency management sits below both occupations that most commonly border it. First-Line Supervisors of Police and Detectives earn a median of $106,040 across 154,610 jobs, and Managers, All Other earn a median of $141,900 across 622,190 jobs. Both of those are far larger occupations, which is the more important difference: an emergency management director title is harder to reach simply because there are 13,500 of them.
That comparison is worth taking seriously if you are already in public safety. Moving from a police supervisor role into emergency management is a lateral or downward step on pay at the median, so the case for it rests on the work and the trajectory rather than the salary.
Common Questions About Emergency Management Director Salary
What is the average emergency management director salary?
What is the highest emergency management director salary?
What is the starting salary for an emergency management director?
Which state pays emergency management directors the most?
Do emergency management directors earn more than police supervisors?
How many emergency management directors are there?
Sources For Emergency Management Director Salary Data
- All wage and employment figures: BLS Occupational Employment and Wage Statistics, May 2025 release, SOC 11-9161.
- Occupation description: BLS Occupational Outlook Handbook.